luxury self catering cottages in the Lincolnshire Wolds
enquiries@ashfarmbarns.co.uk
Tel: (01673) 838 272
The apartments can be booked for any number of nights, with two night short breaks starting from £150. Please contact us for details.
Weekly tariff is from Saturday to Saturday
| Granary (sleeps 6) |
Loft (sleeps 4) |
Old Dairy (sleeps 4) |
Saddles (sleeps up to 4) |
Bridles (sleeps up to 3) |
Haybarn (sleeps up to 4) |
|
|---|---|---|---|---|---|---|
| 7th Jan 2012 - 11th Feb | £375 | £300 | £300 | £280 | £270 | £280 |
| 18th Feb - 19th May | £420 | £360 | £360 | £340 | £330 | £340 |
| 26th May - 23rd Jun | £530 | £400 | £400 | £380 | £370 | £380 |
| 30th Jun - 25th Aug | £660 | £490 | £490 | £470 | £460 | £470 |
| 1st Sept - 27th Oct | £530 | £400 | £400 | £380 | £370 | £380 |
| 3rd Nov - 8th Dec | £480 | £360 | £360 | £340 | £330 | £340 |
| 15th Dec - 5th Jan 2013 | £650 | £590 | £590 | £525 | £475 | £525 |
Tariffs for 4 day midweek stay (Monday - Friday)
| Granary (sleeps 6) |
Loft (sleeps 4) |
Old Dairy (sleeps 4) |
Saddles (sleeps up to 4) |
Bridles (sleeps up to 3) |
Haybarn (sleeps up to 4) |
|
|---|---|---|---|---|---|---|
| 9th Jan 2012 - 13th Feb | £282 | £225 | £225 | £210 | £205 | £210 |
| 20th Feb - 21st May | £315 | £270 | £270 | £255 | £250 | £255 |
| 28th May - 25th Jun | £400 | £300 | £300 | £285 | £280 | £285 |
| 2nd Jul - 27th Aug | £450 | £370 | £370 | £355 | £345 | £355 |
| 3rd Sept - 29th Oct | £400 | £300 | £300 | £285 | £280 | £285 |
| 5th Nov - 17th Dec | £360 | £270 | £270 | £255 | £250 | £255 |
| 24th Dec - 4th Jan 2013 | £490 | £445 | £445 | £395 | £360 | £395 |
Tariffs for 3 day weekend break (Friday - Monday)
| Granary (sleeps 6) |
Loft (sleeps 4) |
Old Dairy (sleeps 4) |
Saddles (sleeps up to 4) |
Bridles (sleeps up to 3) |
Haybarn (sleeps up to 4) |
|
|---|---|---|---|---|---|---|
| 6th Jan 2012 - 10th Feb | £245 | £195 | £195 | £185 | £180 | £185 |
| 17th Feb - 18th May | £275 | £235 | £235 | £225 | £215 | £225 |
| 25th May - 22nd Jun | £345 | £260 | £260 | £250 | £240 | £250 |
| 29th Jun - 31st Aug | £395 | £320 | £320 | £310 | £300 | £310 |
| 7th Sept - 26th Oct | £345 | £260 | £260 | £250 | £245 | £250 |
| 2nd Nov - 14th Dec | £315 | £235 | £235 | £225 | £215 | £225 |
| 21st Dec - 31st Dec 2012 | £425 | £385 | £385 | £345 | £310 | £345 |
Please contact us for our late availability prices.
Short breaks and long stays - prices available on request.
Dogs permitted, £25 per dog, per stay (excluding guide dogs)
All prices are inclusive of VAT.
All bookings are subject to our terms and conditions.